Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() SYNCSyncus | 04-30 11:25:37 | 5mins Gain | $0.00008743 | +15.03% | |
![]() KAI1Kinetix Finance | 04-30 11:23:26 | 5mins Gain | $0.004874 | +24.97% | |
![]() SYNCSyncus | 04-30 11:22:33 | 5mins Gain | $0.000076 | +5.24% | |
![]() GOATSGoats | 04-30 11:22:20 | 5mins Perte | $0.0002024 | -6.94% | |
![]() HLGHolograph | 04-30 11:22:18 | Bas 24H | $0.0002975 | -13.24% | |
![]() AGAAgoraHub | 04-30 11:20:00 | 5mins Perte | $0.005933 | -10.45% | |
![]() CIRCircleswap | 04-30 11:20:00 | 5mins Perte | $0.03875 | -40.38% | |
![]() DFIDeFiChain | 04-30 11:20:00 | 5mins Perte | $0.006806 | -8.61% | |
![]() SWOGame Verse | 04-30 11:20:00 | 5mins Gain | $0.0005531 | +6.44% | |
![]() SYNCSyncus | 04-30 11:20:00 | 5mins Perte | $0.000074 | -7.19% | |
![]() TAPTTortuga Staked Aptos | 04-30 11:20:00 | 5mins Gain | $14.05 | +12.38% | |
![]() AGAAgoraHub | 04-30 11:19:56 | 5mins Perte | $0.005933 | -10.45% | |
![]() CIRCircleswap | 04-30 11:19:44 | 5mins Perte | $0.02364 | -63.63% | |
![]() DFIDeFiChain | 04-30 11:19:44 | 5mins Perte | $0.006806 | -8.61% | |
![]() SWOGame Verse | 04-30 11:19:43 | 5mins Gain | $0.0005531 | +6.44% | |
![]() SWOGame Verse | 04-30 11:19:43 | Haut 24H | $0.0005531 | +10.62% | |
![]() OWNOtherworld | 04-30 11:17:51 | 5mins Gain | $0.1776 | +6.17% | |
![]() LLTLILLIUS | 04-30 11:17:50 | 5mins Gain | $0.002359 | +10.75% | |
![]() JERRYjerry | 04-30 11:15:01 | 5mins Perte | $0.0005303 | -18.25% | |
![]() DESCISUI Desci Agents | 04-30 11:15:01 | 5mins Gain | $0.001583 | +5.32% |
Gagnants et perdants
Gagnants 1007Perdants 1527