Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.17 | -1.41% | R$24.26M | R$11.24B | NegociaçãoDetalhes | ||
R$636,329.83 | -2.17% | R$10.12B | R$12.66T | NegociaçãoDetalhes | ||
R$19,768.34 | -5.09% | R$11.18B | R$2.38T | NegociaçãoDetalhes | ||
R$16.74 | -1.40% | R$617.12M | R$993.02B | NegociaçãoDetalhes | ||
R$5.59 | -0.017% | R$656.10B | R$917.80B | Comprar criptomoedasDetalhes | ||
R$4,236.79 | -4.41% | R$150.04M | R$590.13B | NegociaçãoDetalhes | ||
R$912.14 | -6.52% | R$631.95M | R$490.88B | NegociaçãoDetalhes | ||
R$5.59 | +0.03% | R$129.24M | R$358.67B | NegociaçãoDetalhes | ||
R$0.0235 | -0.32% | R$1.25M | R$211.56B | NegociaçãoDetalhes | ||
R$19,722.42 | -5.30% | R$1.22M | R$176.84B | NegociaçãoDetalhes | ||
R$1.81 | -0.51% | R$252.42M | R$172.13B | NegociaçãoDetalhes | ||
R$1.13 | -3.59% | R$391.90M | R$171.33B | NegociaçãoDetalhes | ||
R$4.02 | -3.41% | R$143.53M | R$145.71B | NegociaçãoDetalhes | ||
R$913.60 | -2.02% | R$7.75M | R$98.94B | NegociaçãoDetalhes | ||
R$635,640.50 | -2.32% | R$9.33M | R$80.63B | NegociaçãoDetalhes | ||
R$211.13 | -8.62% | R$370.06M | R$70.43B | NegociaçãoDetalhes | ||
R$2.17 | -3.72% | R$92.76M | R$68.02B | NegociaçãoDetalhes | ||
R$19.60 | -4.32% | R$278.41M | R$67.73B | NegociaçãoDetalhes | ||
R$90.66 | -4.93% | R$270.94M | R$61.48B | NegociaçãoDetalhes | ||
R$2,983.89 | -4.99% | R$94.56M | R$59.39B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%