Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $83,999.90 | +1.16% | $1.43B | $1.67T | TradeDetails | ||
| $2,723.66 | +0.43% | $488.53M | $328.73B | TradeDetails | ||
| $1.00 | +0.063% | $132.44B | $184.78B | Buy CryptoDetails | ||
| $1.91 | +0.2% | $133.23M | $115.09B | TradeDetails | ||
| $825.40 | +1.12% | $23.55M | $113.68B | TradeDetails | ||
| $1.00 | -0.02% | $25.75M | $74.04B | TradeDetails | ||
| $126.36 | +0.54% | $60.78M | $70.63B | TradeDetails | ||
| $0.002892 | +0.12% | $110.64K | $26.02B | TradeDetails | ||
| $0.2743 | -0.91% | $3.82M | $25.96B | TradeDetails | ||
| $2,720.20 | +0.33% | $124.88K | $23.48B | TradeDetails | ||
| $0.1374 | -0.76% | $28.32M | $20.87B | TradeDetails | ||
| $0.401 | -0.98% | $8.16M | $14.68B | TradeDetails | ||
| $543.61 | +17.68% | $20.33M | $10.84B | TradeDetails | ||
| $83,828.30 | +1.19% | $543.45K | $10.62B | TradeDetails | ||
| $32.94 | -0.94% | $43.63M | $8.91B | TradeDetails | ||
| $9.43 | +3.52% | $74.17K | $8.69B | TradeDetails | ||
| $11.92 | -1.29% | $10.24M | $8.30B | TradeDetails | ||
| $0.9993 | +0.02% | $21.32K | $7.43B | TradeDetails | ||
| $0.2282 | +1.37% | $3.59M | $7.36B | TradeDetails | ||
| $2,918.71 | +0.26% | $11.88K | $6.92B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
49.06%50.94%