Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $83,765.00 | +2.92% | $1.37B | $1.67T | TradeDetails | ||
| $2,718.92 | +2.62% | $481.46M | $328.16B | TradeDetails | ||
| $1.00 | +0.052% | $126.23B | $184.78B | Buy CryptoDetails | ||
| $1.90 | +3.58% | $127.03M | $114.78B | TradeDetails | ||
| $822.40 | +2.94% | $22.70M | $113.27B | TradeDetails | ||
| $1.00 | -0.02% | $23.94M | $74.03B | TradeDetails | ||
| $125.98 | +2.48% | $59.64M | $70.42B | TradeDetails | ||
| $0.002889 | -0.08% | $104.50K | $26.00B | TradeDetails | ||
| $0.2742 | -0.05% | $4.59M | $25.96B | TradeDetails | ||
| $2,714.80 | +3.07% | $121.61K | $23.44B | TradeDetails | ||
| $0.1371 | +1.80% | $27.03M | $20.83B | TradeDetails | ||
| $0.3985 | +1.60% | $7.76M | $14.58B | TradeDetails | ||
| $553.97 | +22.58% | $21.78M | $11.05B | TradeDetails | ||
| $83,630.60 | +3.10% | $542.14K | $10.60B | TradeDetails | ||
| $32.67 | +2.19% | $41.58M | $8.84B | TradeDetails | ||
| $9.43 | +3.89% | $69.55K | $8.70B | TradeDetails | ||
| $11.85 | +1.23% | $9.68M | $8.26B | TradeDetails | ||
| $0.9993 | +0.02% | $20.89K | $7.42B | TradeDetails | ||
| $0.2288 | +4.73% | $3.49M | $7.38B | TradeDetails | ||
| $2,928.45 | +3.07% | $11.78K | $6.95B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
49.06%50.94%