

Fear Not(FEARNOT) Price Live Chart
Fear Not(FEARNOT) price today is $0.0000009038, with a 24-hour trading volume of $57.65K and as such Fear Not(FEARNOT) has a market cap of $98.06K, giving it a market dominance of 0.0000027%. The Fear Not(FEARNOT) price moved +1.69% in the last 24 hours.
FEARNOT Price Data
- 24H Volume$57.65K
- All-Time High(ATH)$0.000125
- 24h High$0.0000009274
- All-Time Low(ATL)$0.0000005492
- 24h Low$0.0000008574
FEARNOT Market Cap Infos
- Market Cap$98.06K
- Fully Diluted Valuation$380.21K
- Market Cap/FDV25.79%
- Market SentimentPositive
FEARNOT Supply
- Circulating Supply108.5B FEARNOT
- Total Supply108.5B FEARNOT
- Max Supply420.69B FEARNOT
Fear Not(FEARNOT) is predicted to average $0.0000009039 in 2025, with a potential swing between the lowest price $0.0000005875 and the highest price $0.000001175. By 2035, Fear Not(FEARNOT) price could reach to $0.000006713, offering a potential +438.00% return from today’s Fear Not price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000005875 | $0.000001175 | $0.0000009039 | -- |
2026 | $0.0000006652 | $0.000001403 | $0.000001039 | +15.00% |
2027 | $0.0000006595 | $0.000001477 | $0.000001221 | +35.00% |
2028 | $0.00000112 | $0.000001956 | $0.000001349 | +49.00% |
2029 | $0.000001173 | $0.000002231 | $0.000001653 | +82.00% |
2030 | $0.000001049 | $0.000002661 | $0.000001942 | +114.00% |
2031 | $0.000001519 | $0.00000336 | $0.000002302 | +154.00% |
2032 | $0.000002236 | $0.000004218 | $0.000002831 | +213.00% |
2033 | $0.000002643 | $0.000004935 | $0.000003525 | +290.00% |
2034 | $0.000003807 | $0.000005499 | $0.00000423 | +368.00% |
2035 | $0.00000394 | $0.000006713 | $0.000004864 | +438.00% |
Fear Not(FEARNOT) price has moved +1.69% in the last 24 hours, and +7.93% in the past 7 days. The price of Fear Not(FEARNOT) is +23.73% in the past 30 days, and -98.11%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000000009037 | +0.01% |
24H | +$0.00000001502 | +1.69% |
7D | +$0.0000000664 | +7.93% |
30D | +$0.0000001733 | +23.73% |
1Y | -$0.00004691 | -98.11% |
Fear Not(FEARNOT) Credibility Indicators
About Fear Not (FEARNOT)
Contract

0x6135177...deb5b8589
Explorers
etherscan.io
Website
fearnot.vip