pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.4925 | -5.62% | $307.42K | $967.49M | TradeDetails | ||
| $0.00006771 | -5.81% | $1.55M | $653.97M | TradeDetails | ||
| $0.1992 | -5.62% | $196.28K | $487.21M | TradeDetails | ||
| $14.58 | -6.02% | $751.02K | $483.58M | TradeDetails | ||
| $0.4823 | -8.47% | $369.07K | $482.30M | TradeDetails | ||
| $0.01007 | -6.75% | $2.20M | $467.28M | TradeDetails | ||
| $0.2261 | -3.98% | $123.00K | $433.92M | TradeDetails | ||
| $0.2615 | -3.03% | $1.64M | $423.35M | TradeDetails | ||
| $0.0000004045 | -0.32% | $279.18K | $400.49M | TradeDetails | ||
| $0.01039 | -2.15% | $58.86K | $318.76M | TradeDetails | ||
| $1.42 | -5.54% | $130.56K | $238.44M | TradeDetails | ||
| $0.4049 | -1.55% | $275.60K | $164.73M | TradeDetails | ||
| $10.53 | -5.65% | $164.29K | $99.85M | TradeDetails | ||
| $0.1205 | -4.87% | $1.63M | $81.72M | TradeDetails | ||
| $0.2041 | -2.05% | $274.11K | $80.44M | TradeDetails | ||
| $0.4365 | -3.61% | $799.04K | $72.95M | TradeDetails | ||
| $0.02055 | -8.51% | $379.77K | $67.35M | TradeDetails | ||
| $0.006126 | -1.01% | $156.64K | $61.26M | TradeDetails | ||
| $0.007655 | -8.63% | $2.13M | $59.70M | TradeDetails | ||
| $0.008565 | -5.98% | $443.77K | $47.43M | TradeDetails | 





























