pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.009782 | +1.70% | $108.20K | $92.35M | TradeDetails | ||
| $0.008667 | -5.00% | $115.16K | $3.55M | Details | ||
| $1.00 | +1.27% | $54.75K | $2.07M | Details | ||
| $1.00 | +1.07% | $9.71K | $1.78M | Details | ||
| $0.009731 | +0.095% | $14.06K | $129.75K | Details | ||
| $3.67 | +0.35% | $5.25 | $96.45K | Details | ||
| $0.005742 | -- | $1.00 | $68.50K | Details | ||
| $0.02152 | -2.88% | $14.73 | $14.13K | Details | ||
| $0.001053 | +0.67% | $247.99 | $0.4256 | Details | ||
| $0.0000001405 | -0.025% | $1.13 | $14.05K | Details | ||
| $92,105.00 | -2.35% | $2.42K | $644.73K | Details | ||
| $1.00 | +1.65% | $5.51K | $354.52K | Details | ||
| $3,022.52 | -2.27% | $12.98K | $1.45M | Details | ||
| $0.9948 | -0.31% | $95.02 | $828.82K | Details | ||
| $0.00000477 | +0.0062% | $30.64 | $19.81K | Details |
Fear and Greed Index
14 (Extreem angstig)
How do you feel about today's market?
49.02%50.98%