pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $7.14 | -5.44% | $22.37K | $4.66M | Details | ||
| $30.32 | -5.18% | $5.69K | $1.91M | Details | ||
| $3.55 | -0.54% | $35.54 | $49.29K | Details |
pv2.market.h1desc
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $7.14 | -5.44% | $22.37K | $4.66M | Details | ||
| $30.32 | -5.18% | $5.69K | $1.91M | Details | ||
| $3.55 | -0.54% | $35.54 | $49.29K | Details |
11 (Extreem angstig)
How do you feel about today's market?