pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0000311 | -3.17% | $198.77K | $170.93M | TradeDetails | ||
| $0.006496 | -1.03% | $842.69K | $36.28M | TradeDetails | ||
| $0.006529 | -1.15% | $16.90M | $36.47M | Details | ||
| $0.1893 | -0.096% | $4.18 | $8.44M | Details | ||
| $0.008192 | -6.28% | $62.17K | $1.27M | Details | ||
| $0.003501 | -- | $0.03604 | $1.22M | Details | ||
| $0.0023 | +4.77% | $5.54K | $974.77K | Details | ||
| $0.0002022 | -- | $9.39K | $44.39K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
47.71%52.29%