Mercados
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.66 | +1.58% | R$2.62M | R$5.68B | NegociaçãoDetalhes | ||
| R$484,148.49 | +0.39% | R$4.58B | R$9.66T | NegociaçãoDetalhes | ||
| R$16,245.50 | -0.3% | R$2.35B | R$1.96T | NegociaçãoDetalhes | ||
| R$5.51 | -0.0048% | R$257.66B | R$1.03T | Comprar criptomoedasDetalhes | ||
| R$4,660.39 | +0.36% | R$28.73M | R$641.89B | NegociaçãoDetalhes | ||
| R$10.31 | +0.16% | R$286.79M | R$624.94B | NegociaçãoDetalhes | ||
| R$5.51 | -- | R$126.47M | R$422.50B | NegociaçãoDetalhes | ||
| R$676.85 | -0.02% | R$329.00M | R$380.75B | NegociaçãoDetalhes | ||
| R$0.03509 | +2.99% | R$458.09K | R$315.85B | NegociaçãoDetalhes | ||
| R$1.54 | -1.03% | R$8.14M | R$146.39B | NegociaçãoDetalhes | ||
| R$16,240.48 | -0.21% | R$1.69M | R$142.68B | NegociaçãoDetalhes | ||
| R$0.0006528 | -3.19% | R$73.95K | R$126.43B | NegociaçãoDetalhes | ||
| R$0.7096 | -- | R$107.62M | R$119.23B | NegociaçãoDetalhes | ||
| R$1.98 | -0.35% | R$20.07M | R$72.78B | NegociaçãoDetalhes | ||
| R$3,148.56 | -0.36% | R$13.84M | R$62.88B | NegociaçãoDetalhes | ||
| R$483,004.77 | +0.4% | R$396.89K | R$60.35B | NegociaçãoDetalhes | ||
| R$17,594.46 | -0.34% | R$65.81K | R$49.82B | NegociaçãoDetalhes | ||
| R$67.99 | +0.27% | R$13.44M | R$48.14B | NegociaçãoDetalhes | ||
| R$45.13 | +1.46% | R$895.58K | R$41.60B | NegociaçãoDetalhes | ||
| R$2,462.11 | +8.50% | R$79.22M | R$40.52B | NegociaçãoDetalhes |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.49%49.51%