Top NFT Coins List on Gate Market
Explore the top-performing NFT cryptocurrencies available for trading on Gate. Today's list features 56 coins.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.491 | -6.79% | $307.32K | $964.54M | TradeDetails | ||
| $0.00006779 | -6.32% | $1.55M | $654.75M | TradeDetails | ||
| $0.1991 | -6.56% | $195.57K | $486.97M | TradeDetails | ||
| $14.57 | -6.92% | $750.82K | $483.38M | TradeDetails | ||
| $0.4811 | -9.24% | $368.25K | $481.10M | TradeDetails | ||
| $0.01006 | -7.70% | $2.20M | $466.81M | TradeDetails | ||
| $0.2261 | -4.75% | $122.14K | $433.92M | TradeDetails | ||
| $0.2609 | -4.15% | $1.65M | $422.38M | TradeDetails | ||
| $0.0000004046 | -0.46% | $279.08K | $400.59M | TradeDetails | ||
| $0.01036 | -3.08% | $58.29K | $317.84M | TradeDetails | ||
| $1.42 | -6.48% | $130.40K | $238.11M | TradeDetails | ||
| $0.406 | -1.50% | $275.68K | $165.17M | TradeDetails | ||
| $10.49 | -6.55% | $166.20K | $99.56M | TradeDetails | ||
| $0.1202 | -6.01% | $1.65M | $81.48M | TradeDetails | ||
| $0.2039 | -2.25% | $263.53K | $80.36M | TradeDetails | ||
| $0.4367 | -4.75% | $799.22K | $72.98M | TradeDetails | ||
| $0.02068 | -8.12% | $381.60K | $67.78M | TradeDetails | ||
| $0.006138 | -0.71% | $156.53K | $61.38M | TradeDetails | ||
| $0.007663 | -10.75% | $2.17M | $59.77M | TradeDetails | ||
| $0.008577 | -7.12% | $445.17K | $47.50M | TradeDetails | 





























