

CodeMong Ai Games(COAI) Price Live Chart
CodeMong Ai Games(COAI) price today is $0.000004961, with a 24-hour trading volume of $88.56K and as such CodeMong Ai Games(COAI) has a market cap of $11.16K, giving it a market dominance of 0.000001%. The CodeMong Ai Games(COAI) price moved +5.93% in the last 24 hours.
COAI Price Data
- 24H Volume$88.56K
- All-Time High(ATH)$0.03464
- 24H High$0.000005428
- All-Time Low(ATL)$0.000002633
- 24H Low$0.000004674
COAI Market Cap Infos
- Market Cap$11.16K
- Fully Diluted Valuation$37.2K
- Market Cap/FDV30%
- Market SentimentPositive
COAI Supply
- Circulating Supply2.25B COAI
- Total Supply7.5B COAI
- Max Supply7.5B COAI
CodeMong Ai Games(COAI) is predicted to average $0.000004961 in 2025, with a potential swing between the lowest price $0.000004167 and the highest price $0.000007044. By 2035, CodeMong Ai Games(COAI) price could reach to $0.0000224, offering a potential +250.00% return from today’s CodeMong Ai Games price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000004167 | $0.000007044 | $0.000004961 | -- |
2026 | $0.000003241 | $0.000007083 | $0.000006002 | +21.00% |
2027 | $0.000003991 | $0.000008833 | $0.000006543 | +31.00% |
2028 | $0.000005766 | $0.000008456 | $0.000007688 | +54.00% |
2029 | $0.000005247 | $0.0000113 | $0.000008072 | +62.00% |
2030 | $0.000005037 | $0.00001143 | $0.000009687 | +95.00% |
2031 | $0.000007813 | $0.00001098 | $0.00001055 | +112.00% |
2032 | $0.000007754 | $0.00001346 | $0.00001077 | +117.00% |
2033 | $0.000009935 | $0.00001732 | $0.00001211 | +144.00% |
2034 | $0.00001295 | $0.00002002 | $0.00001472 | +196.00% |
2035 | $0.000009032 | $0.0000224 | $0.00001737 | +250.00% |
CodeMong Ai Games(COAI) price has moved +5.93% in the last 24 hours, and +15.86% in the past 7 days. The price of CodeMong Ai Games(COAI) is +40.90% in the past 30 days, and -99.96%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000001983 | +0.04% |
24H | +$0.0000002777 | +5.93% |
7D | +$0.0000006791 | +15.86% |
30D | +$0.00000144 | +40.90% |
1Y | -$0.01239 | -99.96% |
CodeMong Ai Games(COAI) Credibility Indicators
About CodeMong Ai Games (COAI)
Contract

0x7dd4cca...f057c3ed5
Explorers
bscscan.com
Website
codemong.ai