Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.004782 | -1.67% | $29.77K | $3.34M | TradeDetails | ||
| $0.02569 | +5.49% | $11.58K | $3.32M | TradeDetails | ||
| $0.01358 | -8.82% | $27.04K | $3.32M | TradeDetails | ||
| $0.0007321 | -0.42% | $9.63K | $3.29M | TradeDetails | ||
| $0.0007826 | +2.32% | $15.14K | $3.29M | TradeDetails | ||
| $0.009651 | +7.05% | $25.94K | $3.28M | TradeDetails | ||
| $0.0152 | -1.86% | $289.66K | $3.25M | TradeDetails | ||
| $1.00 | -- | $9.79K | $3.25M | TradeDetails | ||
| $0.0004906 | +0.4% | $15.43K | $3.24M | TradeDetails | ||
| $0.0000003245 | +1.56% | $45.67K | $3.23M | TradeDetails | ||
| $0.005227 | +9.06% | $189.96K | $3.22M | TradeDetails | ||
| $0.0007579 | +7.58% | $36.59K | $3.22M | TradeDetails | ||
| $0.07976 | -2.48% | $10.37K | $3.19M | TradeDetails | ||
| $0.004115 | +0.7% | $9.62K | $3.16M | TradeDetails | ||
| $0.00231 | +6.06% | $21.22K | $3.15M | TradeDetails | ||
| $0.005921 | +2.17% | $9.84K | $3.14M | TradeDetails | ||
| $0.01145 | -0.34% | $13.86K | $3.12M | TradeDetails | ||
| $0.003452 | +24.90% | $108.04K | $3.10M | TradeDetails | ||
| $0.008307 | -1.37% | $10.03K | $3.09M | TradeDetails | ||
| $0.01462 | -0.08% | $14.17K | $3.09M | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
49.02%50.98%