Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.04239 | -7.76% | $39.25K | $65.58K | TradeDetails | ||
| $0.03449 | +0.23% | $22.39K | $65.52K | TradeDetails | ||
| $0.0003241 | -4.20% | $10.12K | $65.45K | TradeDetails | ||
| $0.00007318 | -- | $9.07K | $64.64K | TradeDetails | ||
| $0.00000941 | -6.37% | $9.84K | $64.16K | TradeDetails | ||
| $0.002654 | -0.11% | $9.48K | $63.46K | TradeDetails | ||
| $3.01 | +4.33% | $9.41K | $63.37K | TradeDetails | ||
| $0.0005659 | -2.43% | $9.43K | $63.11K | TradeDetails | ||
| $0.000405 | +13.31% | $9.47K | $62.81K | TradeDetails | ||
| $0.001547 | +1.91% | $9.74K | $61.88K | TradeDetails | ||
| $0.01665 | -0.41% | $9.75K | $61.10K | TradeDetails | ||
| $0.000004324 | +1.16% | $9.64K | $61.07K | TradeDetails | ||
| $0.001218 | +5.78% | $12.36K | $60.92K | TradeDetails | ||
| $0.001642 | +1.23% | $9.56K | $60.54K | TradeDetails | ||
| $0.001009 | -1.82% | $10.59K | $60.46K | TradeDetails | ||
| $0.0005293 | -20.14% | $10.33K | $60.43K | TradeDetails | ||
| $0.00006013 | -1.89% | $9.96K | $60.13K | TradeDetails | ||
| $0.0000924 | +8.18% | $10.30K | $60.06K | TradeDetails | ||
| $0.0002467 | +11.83% | $18.32K | $59.76K | TradeDetails | ||
| $0.00007248 | -4.97% | $9.68K | $59.66K | TradeDetails |
Fear and Greed Index
10 (Extremely panic)
How do you feel about today's market?
51.89%48.11%