Top Layer 2 (L2) Coins List on Gate Market
Explore the top-performing Layer 2 (L2) cryptocurrencies available for trading on Gate. Today's list features 44 coins.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.1837 | +1.26% | $674.41K | $1.93B | TradeDetails | ||
| $0.2886 | +1.76% | $2.57M | $1.59B | TradeDetails | ||
| $0.477 | +1.76% | $257.16K | $937.04M | TradeDetails | ||
| $0.3913 | +0.07% | $1.36M | $742.12M | TradeDetails | ||
| $0.1061 | +0.11% | $1.16M | $458.28M | TradeDetails | ||
| $0.3254 | -2.78% | $1.96M | $330.52M | TradeDetails | ||
| $0.01222 | -2.16% | $1.00M | $189.19M | TradeDetails | ||
| $0.06676 | +2.49% | $274.89K | $186.92M | TradeDetails | ||
| $0.01613 | +0.12% | $91.31K | $132.37M | TradeDetails | ||
| $0.01773 | -0.28% | $371.64K | $106.90M | TradeDetails | ||
| $0.0652 | +3.62% | $76.72K | $81.23M | TradeDetails | ||
| $8.85 | +2.07% | $423.13K | $59.29M | TradeDetails | ||
| $0.02438 | +2.18% | $184.63K | $48.76M | TradeDetails | ||
| $0.09746 | +1.22% | $527.81K | $44.58M | TradeDetails | ||
| $0.2369 | +1.19% | $684.65K | $44.27M | TradeDetails | ||
| $0.09757 | +9.02% | $716.14K | $41.49M | TradeDetails | ||
| $0.0138 | +12.83% | $588.35K | $34.50M | TradeDetails | ||
| $0.06544 | -1.17% | $11.74M | $34.35M | TradeDetails | ||
| $0.01404 | +8.30% | $1.04M | $30.81M | TradeDetails | ||
| $0.005231 | +1.37% | $12.95K | $29.53M | TradeDetails | 





























