Top Margin Coins List on Gate Market
Explore the top-performing Margin cryptocurrencies available for trading on Gate. Today's list features 495 coins.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $13.35 | -4.71% | $4.24M | $1.56B | TradeDetails | ||
| $109,592.00 | -1.06% | $1.43B | $2.18T | TradeDetails | ||
| $1,094.70 | -1.68% | $22.87M | $150.78B | TradeDetails | ||
| $2.48 | -3.53% | $153.44M | $148.84B | TradeDetails | ||
| $185.44 | -4.62% | $104.97M | $101.95B | TradeDetails | ||
| $0.1843 | -3.67% | $38.34M | $27.94B | TradeDetails | ||
| $0.295 | -0.63% | $6.41M | $27.93B | TradeDetails | ||
| $0.6113 | -4.85% | $9.07M | $22.35B | TradeDetails | ||
| $17.20 | -5.43% | $8.32M | $11.98B | TradeDetails | ||
| $552.60 | -3.25% | $8.67M | $11.02B | TradeDetails | ||
| $0.3015 | -4.51% | $2.55M | $9.66B | TradeDetails | ||
| $9.60 | -0.17% | $105.54K | $8.85B | TradeDetails | ||
| $2.34 | -5.63% | $10.21M | $8.51B | TradeDetails | ||
| $0.1927 | -7.40% | $13.45M | $8.18B | TradeDetails | ||
| $18.41 | -6.69% | $2.70M | $7.85B | TradeDetails | ||
| $93.98 | -4.39% | $7.69M | $7.18B | TradeDetails | ||
| $0.000009808 | -2.82% | $3.49M | $5.77B | TradeDetails | ||
| $2.15 | -2.36% | $1.19M | $5.42B | TradeDetails | ||
| $0.1466 | -0.75% | $1.16M | $5.29B | TradeDetails | ||
| $1.44 | -9.24% | $5.90M | $4.70B | TradeDetails | 




























