Markets
Market Core Performance Analysis: BTC is at $100,400, down 1.09% over the past 24 hours, with support at $99,000 and resistance at $110,000. ETH is at $3,232, down 1.65% in the last 24 hours, with support at $3,000 and resistance at $3,600. Altcoins GX increased by 43%, NANO by 34%, and SDN by 26%. The Fear and Greed Index is at 23, indicating extreme fear. It is recommended to allocate 60% to BTC and 40% to ETH, maintain flexible positions, and control downside risk. Keep an eye on SEC regulatory developments and institutional investment trends. (Click to view full article)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.91 | +0.31% | $194.37K | $156.60M | TradeDetails | ||
| $0.08668 | +27.06% | $23.73M | $156.02M | TradeDetails | ||
| $0.3021 | +4.74% | $1.11M | $155.37M | TradeDetails | ||
| $0.4686 | -0.59% | $49.13K | $154.40M | TradeDetails | ||
| $0.05837 | +10.59% | $341.38K | $153.22M | TradeDetails | ||
| $0.001521 | +7.98% | $1.39M | $152.15M | TradeDetails | ||
| $4,466.10 | -0.26% | $215.59K | $151.62M | TradeDetails | ||
| $0.05384 | +1.78% | $1.16M | $150.75M | TradeDetails | ||
| $0.02103 | +0.76% | $35.20K | $149.75M | TradeDetails | ||
| $0.3313 | +15.15% | $2.31M | $147.69M | TradeDetails | ||
| $0.009297 | +4.48% | $702.82K | $146.57M | TradeDetails | ||
| $2.24 | -1.01% | $54.62K | $146.39M | TradeDetails | ||
| $0.2228 | -4.19% | $1.98M | $145.96M | TradeDetails | ||
| $0.06801 | -17.87% | $30.18K | $143.73M | TradeDetails | ||
| $0.003009 | +0.8% | $229.01K | $143.18M | TradeDetails | ||
| $0.000000000826 | -0.15% | $1.62M | $142.24M | TradeDetails | ||
| $0.05688 | -6.65% | $2.45M | $142.21M | TradeDetails | ||
| $7.24 | -3.10% | $23.29M | $141.90M | TradeDetails | ||
| $3.59 | -0.02% | $1.06M | $141.81M | TradeDetails | ||
| $0.9993 | -0.02% | $5.32M | $141.72M | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
52.73%47.27%