pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1995 | -2.26% | -- | $13.57K | Details | ||
| $177.90 | -4.57% | -- | $29.03K | Details | ||
| $48.44 | -- | -- | $2.97K | Details | ||
| $3.46 | -5.27% | -- | $7.77K | Details | ||
| $13.70 | -5.77% | -- | $155.16K | Details | ||
| $1.22 | -0.12% | -- | $12.98K | Details | ||
| $1.05 | +0.01% | -- | $7.10K | Details | ||
| $7.44 | -3.39% | -- | $127.95K | Details | ||
| $1.16 | -0.0015% | -- | $7.15M | Details | ||
| $1.12 | -0.026% | -- | $4.70M | Details | ||
| $91,913.00 | -5.80% | -- | $4.27M | Details | ||
| $3,337.92 | -5.77% | $64.22 | $44.69M | Details | ||
| $4,415.13 | -7.34% | -- | $678.47K | Details | ||
| $1.18 | -0.066% | $2.13 | $538.08K | Details | ||
| $0.02299 | -5.45% | -- | $3.94K | Details | ||
| $0.7919 | -4.01% | -- | $64.83K | Details | ||
| $0.9364 | -2.14% | -- | $16.61M | Details | ||
| $1.00 | -0.27% | -- | $2.16K | Details | ||
| $0.5372 | +1.40% | -- | $14.95K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
47.71%52.29%