pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1526 | -5.03% | $1.86M | $1.34B | TradeDetails | ||
| $0.01347 | -3.09% | $244.41K | $6.73M | TradeDetails | ||
| $0.00000003427 | -4.14% | $12.64K | $3.15M | TradeDetails | ||
| $0.002525 | -0.03% | $42.73K | $1.65M | TradeDetails | ||
| $0.000163 | +8.62% | $10.13K | $287.45K | TradeDetails | ||
| $0.1376 | -1.48% | $1.31M | $13.76M | Details | ||
| $0.07012 | -0.84% | $4.62K | $701.20K | Details | ||
| $0.000000816 | -2.90% | $33.29 | $80.97K | Details | ||
| $0.0006166 | -- | -- | $27.47K | Details | ||
| $0.1523 | -4.23% | $188.57 | $1.52B | Details | ||
| $3,010.32 | -3.02% | $1.42K | $3.64M | Details | ||
| $91,780.00 | -2.61% | $28.55K | $10.73M | Details | ||
| $0.00145 | -4.35% | $2.90 | $36.26K | Details | ||
| $0.006305 | -0.0048% | $0.1522 | $4.90K | Details | ||
| $63,240.00 | +0.31% | $82.85 | $10.81M | Details | ||
| $0.00005986 | -- | $1.35 | $29.92K | Details | ||
| $0.05371 | -- | $66.02 | $32.22M | Details | ||
| $0.00000365 | -4.95% | $37.92 | $36.50K | Details | ||
| $0.004724 | -4.75% | $4.55K | $4.72M | Details | ||
| $3.22 | +0.81% | $99.32K | $3.22B | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
48.11%51.89%