pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $135.14 | -4.51% | $834.05M | $1.77B | Details | ||
| $0.002996 | -- | $7.74K | $59.92K | Details | ||
| $0.0000504 | -0.29% | $12.79 | $35.28K | Details | ||
| $0.0000002308 | -0.026% | $1.76 | $230.82K | Details | ||
| $0.000207 | +0.0008% | $925.33 | $20.70K | Details | ||
| $0.000000000002263 | -0.11% | $118.25 | $22.63K | Details | ||
| $0.0000003151 | +0.23% | $682.04 | $109.31K | Details | ||
| $0.0000001303 | +2.00% | $5.42 | $1.30K | Details | ||
| $0.0002722 | -0.67% | $4.11 | $27.22K | Details | ||
| $3.08 | -0.12% | $3.91K | $677.60K | Details | ||
| $0.000000000478 | -0.07% | $219.61 | $4.78K | Details | ||
| $0.00001235 | -- | $1.09 | $10.97M | Details | ||
| $0.006701 | -0.0011% | $0.2747 | $2.68M | Details | ||
| $0.002092 | -- | $2.37 | -- | Details | ||
| $0.00000778 | +0.0000012% | $20.16 | $7.78M | Details | ||
| $0.000000006277 | -- | $0.005768 | $6.27M | Details | ||
| $0.00001563 | -0.73% | $14.69 | $15.63K | Details | ||
| $0.8808 | -3.15% | $339.09 | $7.09K | Details | ||
| $0.00002188 | -- | $36.31 | $109.40K | Details | ||
| $0.6022 | -0.4% | $18.61 | $395.63K | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%