pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.001099 | -4.47% | $10.02K | $14.28K | TradeDetails | ||
| $0.0002734 | -5.44% | $11.09K | $13.92K | TradeDetails | ||
| $0.001019 | +14.59% | $11.71K | $13.26K | TradeDetails | ||
| $0.000411 | +0.26% | $9.37K | $12.84K | TradeDetails | ||
| $0.009175 | -2.30% | $9.59K | $12.51K | TradeDetails | ||
| $0.0001031 | -7.13% | $9.54K | $11.70K | TradeDetails | ||
| $0.0002104 | +0.52% | $9.70K | $8.61K | TradeDetails | ||
| $0.00009143 | -0.27% | $9.11K | $7.88K | TradeDetails | ||
| $0.001828 | +0.66% | $9.63K | $6.94K | TradeDetails | ||
| $0.00001694 | -0.2% | $13.09K | $6.60K | TradeDetails | ||
| $0.000251 | -0.47% | $9.36K | $4.17K | TradeDetails | ||
| $0.00000001953 | -1.85% | $9.77K | $19.53M | TradeDetails | ||
| $0.0002104 | -26.27% | $128.27K | $210.40K | TradeDetails | ||
| $0.9992 | -0.037% | $1.69B | $8.97B | Details | ||
| $2,945.52 | -5.49% | $399.36M | $7.66B | Details | ||
| $3.00 | -- | -- | $2.93B | Details | ||
| $0.9993 | -0.038% | $323.50M | $1.28B | Details | ||
| $886.47 | -5.09% | $500.26M | $1.19B | Details | ||
| $0.3138 | +0.18% | $33.28K | $784.74M | Details | ||
| $0.1218 | -- | -- | $341.49M | Details |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%