pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| -- | -- | -- | -- | Details | ||
| $0.0001608 | -6.65% | $57.76K | $1.56M | Details | ||
| $31.49 | +0.25% | $314.87 | $267.66K | Details | ||
| $0.0001192 | +0.67% | $2.69 | $11.92K | Details | ||
| $0.001285 | -5.14% | $71.30 | $642.66K | Details | ||
| $0.08347 | -14.32% | $1.09K | $43.82K | Details | ||
| $0.00000000000004826 | +15.04% | $1.72K | $48.26K | Details | ||
| $0.0001443 | +0.062% | $47.83 | $144.37K | Details | ||
| $0.0002372 | -0.026% | $0.3553 | $2.60K | Details | ||
| $0.0000000001655 | -0.21% | $16.91 | $165.54K | Details | ||
| $0.00307 | +1.50% | $24.68 | $32.59K | Details | ||
| $0.001707 | +22.39% | $3.72K | $1.70M | Details | ||
| $0.00003063 | -45.73% | $0.03017 | $1.37M | Details | ||
| $0.00000000008419 | +0.54% | $17.67 | $32.26K | Details | ||
| $0.00000952 | -0.26% | $147.20 | $9.52K | Details | ||
| $0.0004925 | -0.16% | $5.22 | $492.53K | Details | ||
| $0.02374 | -- | $86.44 | $997.30K | Details | ||
| $0.0000000226 | +14.80% | $1.70K | $971.80K | Details | ||
| $0.002352 | -10.29% | $7.19K | $4.70M | Details | ||
| $0.0000294 | -3.24% | $281.80 | $92.36K | Details |
Fear and Greed Index
11 (Extreem angstig)
How do you feel about today's market?
48.15%51.85%