pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action | 
|---|---|---|---|---|---|---|
| $0.00002805 | +8.64% | $311.84K | $20.42M | TradeDetails | ||
| $0.0173 | +2.49% | $16.56K | $20.18M | TradeDetails | ||
| $0.002947 | -1.69% | $287.94K | $20.01M | TradeDetails | ||
| $6.69 | +3.11% | $74.73K | $19.99M | TradeDetails | ||
| $0.9248 | +14.65% | $301.64K | $19.42M | TradeDetails | ||
| $0.003167 | +3.16% | $21.66K | $19.37M | TradeDetails | ||
| $0.01953 | +3.43% | $22.46K | $19.17M | TradeDetails | ||
| $0.02626 | -4.05% | $34.31K | $19.08M | TradeDetails | ||
| $0.04212 | +8.78% | $1.66M | $19.06M | TradeDetails | ||
| $1.37 | +3.61% | $18.41K | $18.44M | TradeDetails | ||
| $0.05467 | +5.99% | $1.16M | $18.29M | TradeDetails | ||
| $7.06 | +1.88% | $16.87K | $17.68M | TradeDetails | ||
| $0.01768 | +3.92% | $16.57K | $17.67M | TradeDetails | ||
| $0.05951 | +4.74% | $196.06K | $17.55M | TradeDetails | ||
| $0.002758 | -3.12% | $12.30K | $17.51M | TradeDetails | ||
| $0.01773 | +1.54% | $24.04K | $17.41M | TradeDetails | ||
| $0.02559 | +12.53% | $57.89K | $17.33M | TradeDetails | ||
| $0.07726 | -3.36% | $16.26K | $17.33M | TradeDetails | ||
| $0.00004163 | -1.88% | $95.31K | $17.13M | TradeDetails | ||
| $0.07598 | -1.41% | $373.15K | $16.64M | TradeDetails | 





























